2026-02-09 - 2026-05-09

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 53 commits to master and 70 commits to all branches. On master, 83 files have changed and there have been 19980 additions and 2099 deletions.

12 Releases published by 2 users

Published v2.1.0 Hellion NewTab v2.1.0 2026-04-16 20:35:09 +00:00

Published v2.0.0 Hellion NewTab v2.0.0 2026-03-22 17:38:18 +00:00

Published v1.11.1 Hellion NewTab v1.11.1 2026-03-22 12:12:42 +00:00

Published v1.11.0 Hellion NewTab v1.11.0 2026-03-22 12:12:42 +00:00

Published v1.9.0 2026-03-22 07:55:03 +00:00

Published v1.8.0 2026-03-21 23:48:03 +00:00

Published v1.7.1 2026-03-21 23:32:53 +00:00

Published v1.7.0 2026-03-21 23:14:52 +00:00

Published v1.6.0 Hellion NewTab v1.6.0 2026-03-21 18:40:57 +00:00

Published v1.5.3 Hellion NewTab v1.5.3 2026-03-21 18:17:07 +00:00

Published v1.5.2 Hellion NewTab v1.5.2 2026-03-21 18:08:50 +00:00

Published v1.2.0 Hellion NewTab v1.2.0 2026-03-20 22:45:47 +00:00

1 Pull request merged by 1 user

Merged #1 chore: Configure Renovate 2026-05-09 10:32:11 +00:00